COVID-19 BY THE NUMBERS: Ector Co. 16,445 (341 deaths), Midland Co. - 16,751 (241 deaths)
WEST TEXAS (KOSA) - CONFIRMED CORONAVIRUS CASES (UPDATED FRIDAY, MARCH 12, 2021)
Ector County Total = 16,445 total cases | 498 active cases | 341 patients have died | 15,606 recovered
- Medical Center Hospital = 27 total COVID-19 patients | 11 patients in Critical Care Unit
Midland County Total = 16,751 total cases | 241 patients have died | 1,130 are in self-isolation at home | 14,121 are recovered | 917 under investigation | 342 unable to locate/refused
- Midland Memorial Hospital = 18 total COVID-19 patients | 10 patients in Critical Care Unit
Howard County Total = 4,508 confirmed | 4,363 are recovered | 99 patients have died
Andrews County Total = 1,695 confirmed | 1,634 are recovered | 46 patients have died
Reeves County Total = 1,704 confirmed | 1,644 are recovered | 39 patients have died
Pecos County Total = 1,528 confirmed | 1,404 are recovered | 34 patients have died
Brewster County Total = 876 confirmed | 867 are recovered | 10 patients have died
Ward County Total = 1,120 confirmed | 1,056 are recovered | 20 patients have died
Presidio County Total = 783 confirmed | 728 are recovered | 24 patients have died
Winkler County Total = 710 confirmed | 677 are recovered | 20 patients have died
Crane County Total = 513 confirmed | 495 are recovered | 12 patients have died
Martin County Total = 614 confirmed | 585 are recovered | 18 patients have died
Reagan County Total = 365 confirmed | 355 are recovered | 8 patients have died
Upton County Total = 376 confirmed | 351 are recovered | 9 patients have died
Jeff Davis County Total = 178 confirmed | 155 are recovered | 2 patients have died
Glasscock County Total = 98 confirmed | 96 are recovered | 2 patients have died
Loving County Total = 1 confirmed | 1 is recovered
Copyright 2020 KOSA. All rights reserved.