COVID-19 BY THE NUMBERS: Ector Co. 11,31 (259 deaths), Midland Co. - 13,334 (202 deaths)
WEST TEXAS (KOSA) - CONFIRMED CORONAVIRUS CASES
Ector County Total = 11,831 total cases | 460 active cases | 259 patients have died | 11,112 recovered
- Medical Center Hospital = 76 total COVID-19 patients | 22 patients in Critical Care Unit
- Odessa Regional Medical Center = 26 total COVID-19 patients | 15 patients in Critical Care Unit
Midland County Total = 13,334 total cases as of January 15 | 202 patients have died | 1,645 are in self-isolation at home | 8,366 are recovered | 2,761 under investigation | 360 unable to locate/refused
- Midland Memorial Hospital = 57 total COVID-19 patients | 23 patients in Critical Care Unit
Howard County Total = 4,200 confirmed | 3,797 are recovered | 71 patients have died
Andrews County Total = 1,523 confirmed | 1,233 are recovered | 32 patients have died
Reeves County Total = 1,450 confirmed | 1,400 are recovered | 32 patients have died
Pecos County Total = 1,402 confirmed | 1,206 are recovered | 26 patients have died
Brewster County Total = 913 confirmed | 839 are recovered | 8 patients have died
Ward County Total = 880 confirmed | 752 are recovered | 12 patients have died
Presidio County Total = 637 confirmed | 564 are recovered | 17 patients have died
Winkler County Total = 600 confirmed | 493 are recovered | 15 patients have died
Crane County Total = 534 confirmed | 485 are recovered | 10 patients have died
Martin County Total = 573 confirmed | 487 are recovered | 17 patients have died
Reagan County Total = 343 confirmed | 314 are recovered | 7 patients have died
Upton County Total = 279 confirmed | 248 are recovered | 7 patients have died
Jeff Davis County Total = 114 confirmed | 100 are recovered | 1 patient has died
Glasscock County Total = 96 confirmed | 86 are recovered | 1 patient has died
Loving County Total = 1 confirmed | 1 is recovered
Copyright 2020 KOSA. All rights reserved.